
Rebars
Available dimensions: 3-50 mm
Production method: Cold worked and hot rolled
Steel grades: 1.4301, 1.4436, 1.4571, 1.4362, 1.4462
Length: Max 12000 mm
Stirrups
Stirrups can be cut and bent according to your bending schedule and material specifications.
Standard bending norms are identical to BS8666:2005

Coils
Reinforcement steel in dimensions from 3 to 16 mm, available in coil.
Weight per coil: approx. 2000 kg.
Wire mesh
Alloy Eurocode | Dim mm | Panel Size mm | Mesh mm | Overhang mm L/B | Nom weight kg/item |
1.4571 | 3 | 5000×2150 | 50×50 | 25/25 | 24,1 |
1.4571 | 3 | 5000×2150 | 75×75 | 25/25 | 16,19 |
1.4571 | 4 | 5000×2150 | 50×50 | 25/25 | 45 |
1.4571 | 4 | 5000×2150 | 100×100 | 50/25 | 22,62 |
1.4571 | 4 | 5000×2150 | 150×150 | 25/25 | 14,96 |
1.4362 | 5 | 5000×2150 | 100×100 | 50/25 | 34,8 |
1.4362 | 5 | 5000×2150 | 150×150 | 25/25 | 23,7 |
1.4362 | 6 | 5000×2150 | 100×100 | 50/25 | 48,94 |
1.4362 | 6 | 5000×2150 | 150×150 | 25/25 | 33,32 |
1.4362 | 8 | 5000×2150 | 100×100 | 50/25 | 87 |
1.4362 | 8 | 5000×2150 | 150×150 | 25/25 | 59,24 |
